IIRE Economy Seminar 2014: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
'''1. Rate of profit, overaccumulation and indebtedness: the causes of the crisis''' | '''1. Rate of profit, overaccumulation and indebtedness: the causes of the crisis''' | ||
* [http://fileserver.iire.org/Econosem14/Amsterdam%20presentation%20140314.pptx Michael Roberts, Slideshow] | * [http://fileserver.iire.org/Econosem14/Amsterdam%20presentation%20140314.pptx Michael Roberts, Slideshow] | ||
* [http://fileserver.iire.org/Econosem14/Presentation%20to%20the%20Third%20seminar%20of%20the%20FI%20on%20the%20economic%20crisis.pdf Michael Roberts, "Tendencies, triggers and tulips"] | * [http://fileserver.iire.org/Econosem14/Presentation%20to%20the%20Third%20seminar%20of%20the%20FI%20on%20the%20economic%20crisis.pdf Michael Roberts, "Tendencies, triggers and tulips" (Paper)] | ||
* [http://thenextrecession.wordpress.com/2014/02/16/tendencies-triggers-and-tulips/ Michael Roberts, "Tendencies, triggers and tulips" (Blog post reporting on the seminar)"] | |||
'''2. The power of financial capital and its links with productive capital.''' | '''2. The power of financial capital and its links with productive capital.''' | ||
Line 16: | Line 17: | ||
'''3. The strategies of the ruling class and the "austeritarian" program in Europe''' | '''3. The strategies of the ruling class and the "austeritarian" program in Europe''' | ||
* Cedric Durand | * [http://fileserver.iire.org/Econosem14/CDURAND-strategyUEcrisis-IV-14feb2014.pdf Cedric Durand, Slideshow: "Struggles from above: The strategies of the ruling class and the 'austeritarian' program in Europe"] | ||
'''4. How to confront financial power. The debate around debt annulations and euro-exit.''' | '''4. How to confront financial power. The debate around debt annulations and euro-exit.''' | ||
* [http://fileserver.iire.org/Econosem14/europe_onaran_iire2014.pptx Ozlem Onaram, Slideshow] | * [http://fileserver.iire.org/Econosem14/europe_onaran_iire2014.pptx Ozlem Onaram, Slideshow] | ||
Line 24: | Line 25: | ||
'''5. Crisis, development and new models in Latin America''' | '''5. Crisis, development and new models in Latin America''' | ||
* [http://fileserver.iire.org/Econosem14/Katz%20powerpoint%20EN.pptx Claudio Katz, Slideshow] | |||
* [http://fileserver.iire.org/Econosem14/Lecture-Katz.doc Claudio Katz, "Lecture: Crisis, development and new models in Latin America"] | * [http://fileserver.iire.org/Econosem14/Lecture-Katz.doc Claudio Katz, "Lecture: Crisis, development and new models in Latin America"] | ||
* [http://internationalviewpoint.org/spip.php?article3278 Claudio Katz, Dualities of Latin America, Part I] | * [http://internationalviewpoint.org/spip.php?article3278 Claudio Katz, Dualities of Latin America, Part I] | ||
Line 33: | Line 35: | ||
'''7. The case of China: a changing role in the world economy.''' | '''7. The case of China: a changing role in the world economy.''' | ||
* [http://fileserver.iire.org/Econosem14/IIRE%20-%20Karl%20Polanyi%20in%20Beijing.ppt Ricardo Molero, Slideshow] | |||
* [http://fileserver.iire.org/Econosem14/Textos%20Ricardo/Karl%20Polanyi%20in%20Beijing%20-%20Abstract.docx Ricardo Molero, "Karl Polanyi in Beijin"] | * [http://fileserver.iire.org/Econosem14/Textos%20Ricardo/Karl%20Polanyi%20in%20Beijing%20-%20Abstract.docx Ricardo Molero, "Karl Polanyi in Beijin"] | ||
* [http://fileserver.iire.org/Econosem14/Textos%20Ricardo/WEA%20-%20Control%20Agric%20Prices,%20R-U%20Migration%20and%20Primary%20Distrib%20-%20Reasons%20Ineq%20China.doc “Control of Agricultural Prices, Rural-Urban Migration and Primary Distribution: Reasons behind Inequality in China, 1978-2007”] | * [http://fileserver.iire.org/Econosem14/Textos%20Ricardo/WEA%20-%20Control%20Agric%20Prices,%20R-U%20Migration%20and%20Primary%20Distrib%20-%20Reasons%20Ineq%20China.doc “Control of Agricultural Prices, Rural-Urban Migration and Primary Distribution: Reasons behind Inequality in China, 1978-2007”] | ||
'''8. The world car industry in the crisis.''' | '''8. The world car industry in the crisis.''' | ||
* [http://fileserver.iire.org/Econosem14/Vessilier-Pr%c3%a9sentation%20Amsterdam%20f%c3%a9vrier%202014 Jean-Claude Vessilier, Slideshow] | |||
* [http://fileserver.iire.org/Econosem14/Globalization%20automobile%20industry%20Amsterdam%20f%C3%A9vrier%202014.pdf Jean-Claude Vessilier, "Globalization automobile industry in 2013" (abstract)] | * [http://fileserver.iire.org/Econosem14/Globalization%20automobile%20industry%20Amsterdam%20f%C3%A9vrier%202014.pdf Jean-Claude Vessilier, "Globalization automobile industry in 2013" (abstract)] | ||
* [http://fileserver.iire.org/Econosem14/Mondialisation%20autiomobile%202013%20Amsterdam%20f%c3%a9vrier%201914.pdf Jean-Claude Vessilier, "La mondialisation de l´industrie automobile en 2013"] | * [http://fileserver.iire.org/Econosem14/Mondialisation%20autiomobile%202013%20Amsterdam%20f%c3%a9vrier%201914.pdf Jean-Claude Vessilier, "La mondialisation de l´industrie automobile en 2013"] | ||
'''9. Considering the main tendencies of the capitalism in the crisis: what can we say of a post-crisis capitalism?''' | '''9. Considering the main tendencies of the capitalism in the crisis: what can we say of a post-crisis capitalism?''' | ||
* [http://fileserver.iire.org/Econosem14/ | * [http://fileserver.iire.org/Econosem14/IIREMH14.ppt Michel Husson, "A long lasting chaos"] | ||
* | * [http://fileserver.iire.org/Econosem14/Transition%20%c3%a9nerg%c3%a9tique%20et%20alternative%20anticapitaliste.pptx Daniel Tanuro, "Transition énergétique et alternative anticapitaliste" (Slideshow)] | ||
'''10. Which emergency program for an anticapitalist exit of the crisis? What do we stand for?''' | '''10. Which emergency program for an anticapitalist exit of the crisis? What do we stand for?''' |
Latest revision as of 14:32, 18 February 2014
List of sessions and documents for discussion
1. Rate of profit, overaccumulation and indebtedness: the causes of the crisis
- Michael Roberts, Slideshow
- Michael Roberts, "Tendencies, triggers and tulips" (Paper)
- Michael Roberts, "Tendencies, triggers and tulips" (Blog post reporting on the seminar)"
2. The power of financial capital and its links with productive capital.
- François Chesnais, Slideshow
- François Chesnais, "The power of financial capital and its links with productive capital"
3. The strategies of the ruling class and the "austeritarian" program in Europe
4. How to confront financial power. The debate around debt annulations and euro-exit.
- Ozlem Onaram, Slideshow
- Özlem Onaran, "An internationalist transitional program towards an anti-capitalist Europe: A Reply To Costas Lapavitsas"
- What to do about the debt and the euro? A Manifesto
5. Crisis, development and new models in Latin America
- Claudio Katz, Slideshow
- Claudio Katz, "Lecture: Crisis, development and new models in Latin America"
- Claudio Katz, Dualities of Latin America, Part I
- Claudio Katz, Dualidades de América Latina, I, II y III
6. Strength and fragility of the new emerging economies: a disconnection of the center and the periphery? The case of Brazil.
- Rosa Marques, Slide show
- Rosa Marques "Fictitious Capital and Foreign Capital in Brazil" Rosa Maria Marques and Paulo Nakatani
7. The case of China: a changing role in the world economy.
- Ricardo Molero, Slideshow
- Ricardo Molero, "Karl Polanyi in Beijin"
- “Control of Agricultural Prices, Rural-Urban Migration and Primary Distribution: Reasons behind Inequality in China, 1978-2007”
8. The world car industry in the crisis.
- Jean-Claude Vessilier, Slideshow
- Jean-Claude Vessilier, "Globalization automobile industry in 2013" (abstract)
- Jean-Claude Vessilier, "La mondialisation de l´industrie automobile en 2013"
9. Considering the main tendencies of the capitalism in the crisis: what can we say of a post-crisis capitalism?
- Michel Husson, "A long lasting chaos"
- Daniel Tanuro, "Transition énergétique et alternative anticapitaliste" (Slideshow)
10. Which emergency program for an anticapitalist exit of the crisis? What do we stand for?
11. Other documents